Weather Warnings        .::.       Lightning Track

 


 

Optimized for IE 5+  with Java!  800x600 24 bit color min.

 
   

 

..:: NOAA Data ::..

Uploaded approximately every half hour on or about the half hour.


                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: WXWP-NJ Lighthouse Weather   CITY: Woodland Park   STATE: NJ 
ELEV:   140 ft  LAT: 40.894  LONG: -74.209

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.0  79.6   2:15p  56.7   6:00a   1.6   5.6  0.00   3.9  21.0   4:00p    NW
 2  71.1  84.3   3:30p  55.1   6:00a   1.8   7.9  0.00   2.3  15.0   3:15p    NW
 3  76.1  91.6   3:30p  57.0   6:00a   1.5  12.7  0.00   1.3  13.0   6:15p   WSW
 4  83.2  99.0   4:45p  65.0   6:00a   0.0  18.2  0.00   2.3  18.0  12:00p     W
 5  85.7 101.7   4:30p  66.8   5:15a   0.0  20.7  0.00   1.5  14.0   2:30p     W
 6  91.2 106.0   3:00p  74.7   6:00a   0.0  26.2  0.00   1.7  17.0  12:45p     W
 7  88.7 102.0   4:30p  77.7   5:15a   0.0  23.7  0.00   1.8  16.0  11:15a    NE
 8  80.8  88.6   3:30p  75.3  12:00m   0.0  15.8  0.02   1.5  15.0   4:15p   SSE
 9  80.2  90.5  12:00p  72.7   5:30a   0.0  15.2  0.01   1.8  19.0   6:00p   SSE
10  76.9  80.5   5:45p  72.3  12:00m   0.0  11.9  0.00   1.3  10.0   2:45p    NW
11  81.1  96.3   3:30p  68.1   5:45a   0.0  16.1  0.00   1.6  16.0   5:45p     W
12  81.2  96.8   2:30p  67.6   6:00a   0.0  16.2  0.00   1.8  24.0   9:30p     W
13  77.9  85.7  11:30a  71.3   3:30a   0.0  12.9  0.20   1.3  15.0  12:00p     W
14  74.1  76.8  12:15a  72.7  11:00p   0.0   9.1  1.50   0.9  11.0   6:00a    NE
15  79.0  90.5   4:15p  72.0   4:00a   0.0  14.0  0.00   1.1  11.0   6:15p   NNE
16  85.1  97.8   3:45p  73.7   1:00a   0.0  20.1  0.00   2.1  20.0   5:45p     W
17  84.9  95.4   1:45p  73.5   6:00a   0.0  19.9  0.00   2.4  21.0   3:45p     W
18  85.3  95.4   3:00p  75.1   6:00a   0.0  20.3  0.00   2.5  16.0   2:45p     W
19  80.1  95.4   4:00p  69.8   9:00a   0.0  15.1  1.04   1.5  26.0   8:15a     W
20  79.9  89.5   3:30p  71.1   5:00a   0.0  14.9  0.00   1.2  12.0   3:45p   WSW
21  83.6  96.1   2:45p  72.5   6:15a   0.0  18.6  0.00   1.9  18.0   4:45p   WSW
22  80.9  90.5   4:30p  70.3   6:00a   0.0  15.9  0.00   4.0  23.0  12:30p     W
23  77.9  88.2   7:15p  71.8   6:00a   0.0  12.9  0.39   0.4  27.0   8:15p   NNE
24  86.7  99.0   4:00p  75.3   5:45a   0.0  21.7  0.01   2.0  20.0   3:30p     W
25  81.0  94.3  12:30p  70.8  12:00m   0.0  16.0  0.26   3.0  39.0   2:45p     W
26  76.8  88.4   3:00p  62.6   6:15a   0.2  12.0  0.00   3.5  26.0   4:45p     W
27  78.9  93.2   3:45p  62.9   6:30a   0.1  14.1  0.00   1.8  13.0   3:00p     W
28  80.8  92.7   4:30p  67.1   5:45a   0.0  15.8  0.00   2.0  18.0   3:15p     W
29  81.4  90.3   4:30p  72.7  12:00m   0.0  16.4  0.05   2.3  17.0   4:00p    NW
30  70.4  83.6  11:45a  61.3   6:15a   0.4   3.1  0.00   1.2  12.0  12:15p   WNW
31
-------------------------------------------------------------------------------------
    80.3 106.0     6    55.1     2     5.6 463.0  3.48   1.9  39.0    25       W

Max >=  90.0: 20
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.50 ON 07/14/10
Days of Rain: 7 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: WXWP-NJ Lighthouse Weather  CITY: Woodland Park   STATE: NJ  
ELEV:   140 ft  LAT: 40.894  LONG: -74.209

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 10  1  38.3  22.8  30.2   0.0  1080     0  58.0  25  11.2   10    0    7   29    0
 10  2  39.1  26.5  32.5   0.0   909     0  48.5  21  15.2    7    0    0   24    0
 10  3  57.2  37.2  46.7   0.0   574     8  77.0  20  26.1    6    0    0    7    0
 10  4  69.7  44.2  56.6   0.0   296    43  91.4   7  33.2   28    1    0    0    0
 10  5  78.8  54.0  65.9   0.0   141   169  97.5  26  35.5   11    5    0    0    0
 10  6  87.0  63.7  75.1   0.0    25   329  95.9  24  49.9    9   13    0    0    0
 10  7  92.0  69.2  80.3   0.0     6   463 106.0   6  55.1    2   20    0    0    0
 10  8
 10  9
 10 10
 10 11
 10 12
------------------------------------------------------------------------------------
        66.2  45.5  55.4   0.0  3031  1012 106.0 JUL  11.2  JAN   39    7   60    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 10  1  2.58   0.00  1.95   25    5    2    1
 10  2  4.51   0.00  1.44   25    9    5    2
 10  3  8.12   0.00  1.96   13   11    8    4
 10  4  2.52   0.00  1.64   25    5    4    1
 10  5  2.82   0.00  1.16    3    7    4    1
 10  6  1.62   0.00  0.69   28   10    6    0
 10  7  3.48   0.00  1.50   14    7    5    2
 10  8
 10  9
 10 10
 10 11
 10 12
---------------------------------------------
       25.65  0.00  1.96  MAR   54   34   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   4.0  39.0   28     W
 10  2   4.1  31.0   11     W
 10  3   4.0  50.0   13    NE
 10  4   2.8  35.0   29     W
 10  5   2.5  41.0    8     W
 10  6   2.1  32.0   24     W
 10  7   1.9  39.0   25     W
 10  8
 10  9
 10 10
 10 11
 10 12
---------------------------------
         3.1  50.0  MAR    W

 

Annual Report Archives:

2004 ---
2005 --- 2006 ---  2007 --- 2008 ... 2009

 

 

Shop

<%=zervws%>

© 2001-10 WXWP-NJ

All Rights Reserved.

Unauthorized duplication or distribution is prohibited. Never base important decisions on this or any weather from the Internet.